Luxor Transfers
Overview
Tour plan
Location
Reviews
Description
LUXOR TRANSFERS
| Distance | 16- 40 pax | 9-15 pax | 4-8 pax | 1-3 pax | From Luxor Airport To |
| 15 km | 69 $ | 30 $ | 23$ | 20 $ | Luxor hotels |
| 15 km | 69 $ | 30 $ | 23 $ | 20 $ | Luxor cruise |
| 220 km | 250 $ | 125 $ | 88 $ | 82 $ | Aswan |
| 300 km | 313 $ | 200$ | 125 $ | 107 $ | El Qouseir |
| 400 km | 400 $ | 213 $ | 150 $ | 138 $ | Marsa Alam |
| 220 km | 313 $ | 188 $ | 113 $ | 100 $ | Safaga |
| 280 km | 313 $ | 188 $ | 113 $ | 100 $ | Hurghada |
| 310 km | 338 $ | 200 $ | 119 $ | 107 $ | El Gouna |
The prices are in US dollars.
The prices are per person.
Highlights
- Luxor Transfers
Customer Reviews
No reviews yet